Browse Lawyers in NJ -
Add Lawyer
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated |
# of Ratings |
Average Rating |
|||
|
|
|||||||
| Saal, Jennifer S. | Newark, NJ | 0 | |||||
| Saar, David A. | Titusville, NJ | 0 | |||||
| Sabaitis, James T. | Spring Lake, NJ | 0 | |||||
| Sabat, Linda | Shrewsbury, NJ | 0 | |||||
| Sabatino, Jack M. | Trenton, NJ | 0 | |||||
| Sabbath, George E. | Riverdale, NJ | 0 | |||||
| Sabel, John D. | Bridgewater, NJ | 0 | |||||
| Sabin, Noah D. | East Brunswick, NJ | 0 | |||||
| Sabino, Thomas W. | West Orange, NJ | 0 | |||||
| Sabino, William | Wayne, NJ | 0 | |||||
| Sabins, Jany | South Orange, NJ | 0 | |||||
| Sablove, Herbert J. | Trenton, NJ | 0 | |||||
| Sabo, David A. | West Orange, NJ | 0 | |||||
| Sabo, Matthew James | Lyndhurst, NJ | 0 | |||||
| Sabourin, Anne Gerry | Florham Park, NJ | 0 | |||||
|
Sabourin, Dennis H. | Montclair, NJ | 2/25/15 | 1 | 1.2 | ||
| Sabourin, Robert A. | Ridgefield Park, NJ | 0 | |||||
| Saccani, Annemarie | Lawrenceville, NJ | 0 | |||||
| Saccente, Nancy E. | Hillsdale, NJ | 0 | |||||
| Sacco, Henry J. | Bridgewater, NJ | 0 | |||||
| Sacco, Marci L. | Morristown, NJ | 0 | |||||
| Sacente, Nancy | Hillsdale, NJ | 0 | |||||
| Sachar, Leonard S. | Elizabeth, NJ | 0 | |||||
| Sacharow, Steven B. | Cherry Hill, NJ | 0 | |||||
| Sachs, Charles H. | Bayonne, NJ | 0 | |||||
| Sachs, David E. | Metuchen, NJ | 0 | |||||
| Sachs, Franklin | Woodbridge, NJ | 0 | |||||
| Sachs, Howard B. | Princeton, NJ | 0 | |||||
| Sachs, Jonathan E. | Newark, NJ | 0 | |||||
|
Sachs, Lawrence | East Brunswick, NJ | 1/16/14 | 3 | 1.0 | ||
| Sachs, Martin | Robbinsville, NJ | 0 | |||||
| Sachs, Marvin A. | West Orange, NJ | 0 | |||||
| Sachs, Peter W. | Holmdel, NJ | 0 | |||||
| Sachs, Robert A. | Sea Girt, NJ | 0 | |||||
| Sachs, Samuel L. | Hamilton Square, NJ | 0 | |||||
| Sachs, Stephen B. | Jackson, NJ | 0 | |||||
| Sack, J. Erica | Murray Hill, NJ | 0 | |||||
| Sack, Jamie F. | Morristown, NJ | 0 | |||||
| Sack, Stacey Robin | Cherry Hill, NJ | 0 | |||||
| Sackett, Jody V. | Rumson, NJ | 0 | |||||
| Sacks, David A. | Haddonfield, NJ | 0 | |||||
| Sacks, Michael B. | Parsippany, NJ | 0 | |||||
| Sacks, Richard K. | Toms River, NJ | 0 | |||||
| Sacks, Stephen Andrew | Millburn, NJ | 0 | |||||
| Sacks-Wilner, Joan L. | Trenton, NJ | 0 | |||||
| Sacks-Wilner, Steven L. | Skillman, NJ | 0 | |||||
| Sadai, Richard M. | Chatham, NJ | 0 | |||||
| Sadat, Ellen Radow | Princeton, NJ | 0 | |||||
| Sade, Norman | Short Hills, NJ | 0 | |||||
| Sadighi, Sheila A. | Roseland, NJ | 0 | |||||
| Sadofski, Joseph E. | New Brunswick, NJ | 0 | |||||
| Sadowska, Joanna A. | Ewing, NJ | 0 | |||||
| Sadowski, Marilyn E. | Hackensack, NJ | 0 | |||||
| Sadowski, Mark V. | Mahwah, NJ | 0 | |||||
| Sadwin, Sue Matney | Cherry Hill, NJ | 0 | |||||
| Saeta, Linda N. | Westfield, NJ | 0 | |||||
| Safaryn, Joseph F. | Cranford, NJ | 0 | |||||
| Saffer, Michael A. | West Orange, NJ | 0 | |||||
| Saffer, Walter | Morristown, NJ | 0 | |||||
| Saffron, Samuel | Clifton, NJ | 0 | |||||
| Safir, Arthur Solomon | Lawrenceville, NJ | 0 | |||||
| Safrin, Allen | Lyndhurst, NJ | 0 | |||||
| Safro, Bruce L. | Hackensack, NJ | 0 | |||||
| Safro, LeRoy D. | Union City, NJ | 0 | |||||
| Sagan, Mark A. | Tinton Falls, NJ | 0 | |||||
| Sage, Ronald W. | Freehold, NJ | 0 | |||||
| Sager, David S. | Florham Park, NJ | 0 | |||||
| Sages, Patrick | Florham Park, NJ | 0 | |||||
| Saginario, Carmen | Mount Laurel, NJ | 0 | |||||
| Sagotsky, Jeffrey D. | New Brunswick, NJ | 0 | |||||
| Sagrestano, Brian M. | Roseland, NJ | 0 | |||||
| Sahaj, Frank P. | Westfield, NJ | 0 | |||||
| Sahin, Daniel F. | Clarksburg, NJ | 0 | |||||
| Sahl, Craig F. | Hazlet, NJ | 0 | |||||
| Sahler, Debra Ami | Warren, NJ | 0 | |||||
| Sahli, Ronald W. | Hammonton, NJ | 0 | |||||
| Sahner, Todd M. | Roseland, NJ | 0 | |||||
| Sahradnik, John C. | Toms River, NJ | 0 | |||||
| Saia, Timothy | Livingston, NJ | 0 | |||||
| Saidel, Susan W. | Camden, NJ | 0 | |||||
| Saienni-Albert, Stephania | Northfield, NJ | 0 | |||||
| Saiewitz, Arthur H. | Warren, NJ | 0 | |||||
|
Saijwani, Vinaya | Princeton Junction, NJ | 9/27/13 | 5 | 3.4 | ||
| Sailer, Dennis H. | Whiting, NJ | 0 | |||||
| Sain, Edward R. | Toms River, NJ | 0 | |||||
| Saitta, Thomas V. | Far Hills, NJ | 0 | |||||
| Sakach, Catherine L. | Cherry Hill, NJ | 0 | |||||
| Sakal, Jeffrey | Englewood, NJ | 0 | |||||
| Sakany, Charles J. | Hackensack, NJ | 0 | |||||
|
Saker, Mark | Freehold, NJ | 11/19/12 | 2 | 1.4 | ||
| Sakowicz, Gregory J. | Trenton, NJ | 0 | |||||
| Saks, Richard L. | Trenton, NJ | 0 | |||||
| Saks, Shirin W. | Newark, NJ | 0 | |||||
| Sakson, John | Princeton, NJ | 0 | |||||
| Sakson, John A. | Lawrenceville, NJ | 0 | |||||
| Sala, A. William | Clifton, NJ | 0 | |||||
| Sala, Olivia W. | Newark, NJ | 0 | |||||
| Salad, Robert E. | Atlantic City, NJ | 0 | |||||
| Saladini, Deborah Jean | Clifton, NJ | 0 | |||||
| Salak, Alexander W. | Princeton, NJ | 0 | |||||
| Salaki, Charles J. | Metuchen, NJ | 0 | |||||
| Saland, John J. | Newark, NJ | 0 | |||||
| Salant, Eric | Holmdel, NJ | 0 | |||||
| Salasko, Elizabeth R. | Princeton, NJ | 0 | |||||
| Salazar, Alfonso M. | Cherry Hill, NJ | 0 | |||||
| Salazar, Oilda M. | Fort Lee, NJ | 0 | |||||
| Salber, Gary M. | pennsville, NJ | 0 | |||||
| Saldarelli, Robert John | Parsippany, NJ | 0 | |||||
|
Saldutti, Robert L. | Cherry Hill, NJ | 3/29/15 | 1 | 1.0 | ||
| Saldutti, William F. | Mount Laurel, NJ | 0 | |||||
| Salemi, John | Newark, NJ | 0 | |||||
| Salemi, Maryann | Dumont, NJ | 0 | |||||
| Salerno, Dennis M. | Brick, NJ | 0 | |||||
| Salerno, Donna L. | Bedminster, NJ | 0 | |||||
| Salerno, Gerald R. | Hackensack, NJ | 0 | |||||
| Salerno, Joseph J. | Paterson, NJ | 0 | |||||
| Salerno, Ralph J. | Newark, NJ | 0 | |||||
| Sales, Bruce H. | Westfield, NJ | 0 | |||||
| Sales, Joseph E. | Bridgewater, NJ | 0 | |||||
| Saletta, Scott | Parsippany, NJ | 0 | |||||
| Saliba, Robert G. | Morristown, NJ | 0 | |||||
| Salibello, Salvatore | Barnegat Township, NJ | 0 | |||||
| Salimbene, Christine | Somerset, NJ | 0 | |||||
| Saline, Matthew A. | Camden, NJ | 0 | |||||
| Saling, Alison T. | Newark, NJ | 0 | |||||
| Salisbury, Carl | Clark, NJ | 0 | |||||
| Salisbury, Kevin M. | Morristown, NJ | 0 | |||||
| Salit, Scott L. | Metuchen, NJ | 0 | |||||
| Salka, Gregg | Hackensack, NJ | 0 | |||||
| Salkeld, Pamela G. | Kenilworth, NJ | 0 | |||||
| Salkin, Richard E. | Hackensack, NJ | 0 | |||||
| Salmeron, Maria P. | Jersey City, NJ | 0 | |||||
| Salmon, Andrew M. | Lawrenceville, NJ | 0 | |||||
| Salmon, Elizabeth S. | Tinton Falls, NJ | 0 | |||||
| Salmon, John F. | Morristown, NJ | 0 | |||||
| Salmond, William | Branchburg, NJ | 0 | |||||
| Salmore, Evan R. | Woodbridge, NJ | 0 | |||||
| Saloman, Josef G. | Lawrenceville, NJ | 0 | |||||
| Saloman, Mark A. | Newark, NJ | 0 | |||||
| Salomon, Edward H. | Vauxhall, NJ | 0 | |||||
| Salomon, Garry R. | Teaneck, NJ | 0 | |||||
| Salomon, Jane E. | Paterson, NJ | 0 | |||||
| Salomon, Manfred F. | Paterson, NJ | 0 | |||||
| Salowe, Lori E. | Somerville, NJ | 0 | |||||
| Salsberg, Richard | Lyndhurst, NJ | 0 | |||||
| Salsburg, Richard M. | West Orange, NJ | 0 | |||||
| Salsbury, Cindy L. | Newark, NJ | 0 | |||||
| Salsky, Don H. | Califon, NJ | 0 | |||||
| Saltzman, Richard M. | Fairfield, NJ | 0 | |||||
| Saltzman, Robert | Cherry Hill, NJ | 0 | |||||
| Saltzman, William H. | Fort Lee, NJ | 0 | |||||
|
Salvaggio, David | Morristown, NJ | 5/24/16 | 7 | 2.4 | ||
| Salvagno, Olivier | Woodbridge, NJ | 0 | |||||
| Salvati, Stephen J. | Murray Hill, NJ | 0 | |||||
| Salvest, John J. | Kearny, NJ | 0 | |||||
| Salvo, Cindy D. | Fairfield, NJ | 0 | |||||
| Salvo, Lori Miller | Plainsboro, NJ | 0 | |||||
| Salvo, S. Kemble | Millville, NJ | 0 | |||||
| Salz, Debra F. | Linden, NJ | 0 | |||||
|
Salzer, Frank | Toms River, NJ | 3/4/20 | 3 | 5.0 | ||
| Salzer, Laura Lee | Mount Laurel, NJ | 0 | |||||
| Salzer, Thomas | Clinton, NJ | 0 | |||||
| Salzman, Margery E. | Fort Lee, NJ | 0 | |||||
| Salzman, Robert S. | Millington, NJ | 0 | |||||
| Sama, Analisa F. | Morristown, NJ | 0 | |||||
| Sama, Ronald J. | Lakewood, NJ | 0 | |||||
| Samanoglu, Murat L. | Lodi, NJ | 0 | |||||
| Samansky, Scott D. | East Hanover, NJ | 0 | |||||
| Samaro, Samuel J. | Hackensack, NJ | 0 | |||||
| Samay, Z. Lance | Mendham, NJ | 0 | |||||
| Sambol, Gary K. | Trenton, NJ | 0 | |||||
| Sameiro, Manuel B. | New Brunswick, NJ | 0 | |||||
| Sameiro, Susan Dimler | Newark, NJ | 0 | |||||
| Samet, Andrew B. | Morristown, NJ | 0 | |||||
| Samilson, Lori A. | Blackwood, NJ | 0 | |||||
| Saminski, Karen Kirchoff | Hoboken, NJ | 0 | |||||
| Sammarco, Maria-Rose | Hackensack, NJ | 0 | |||||
| Sammons, Diane Elizabeth | Roseland, NJ | 0 | |||||
|
Samnick, Stephen E. | Fairfield, NJ | 2/13/15 | 1 | 5.0 | ||
| Samost, Stephen D. | Berlin, NJ | 0 | |||||
| Samperi, Frank D. | Hackensack, NJ | 0 | |||||
| Sampoli, L. Patricia | Linwood, NJ | 0 | |||||
| Sampoli, Louis P. | Blackwood, NJ | 0 | |||||
| Samson, Alexander M. | Bridgewater, NJ | 0 | |||||
|
Samson, Andrew | Fairfield, NJ | 8/4/13 | 1 | 5.0 | ||
| Samson, Carl R. | Livingston, NJ | 0 | |||||
| Samson, David | West Orange, NJ | 0 | |||||
| Samson, Joanna Dunn | West Orange, NJ | 0 | |||||
| Samson, Kenneth P. | Livingston, NJ | 0 | |||||
| Samson, Linda H. | Wayne, NJ | 0 | |||||
| Samuels, Arnold | Newark, NJ | 0 | |||||
| Samuels, Bruce | Metuchen, NJ | 0 | |||||
| Samuels, Jonathan J. | Kenilworth, NJ | 0 | |||||
| Samuels, Roberta N. | Livingston, NJ | 0 | |||||
| Sanabia, Sonia | Short Hills, NJ | 0 | |||||
| Sanchez, Agustin | Union City, NJ | 0 | |||||
| Sanchez, Douglas V. | Hackensack, NJ | 0 | |||||
| Sanchez, Julio | Elizabeth, NJ | 0 | |||||
|
Sanchez, Luis | Elizabeth, NJ | 9/7/05 | 1 | 5.0 | ||
|
Sanchez, Manuel | Elizabeth, NJ | 9/7/05 | 1 | 5.0 | ||
| Sanchez, Manuela | Dover, NJ | 0 | |||||
| Sanchez, Robert L. | Newark, NJ | 0 | |||||
| Sancinito, Louis S. | Trenton, NJ | 0 | |||||
| Sand, Robert A. | Mount Laurel, NJ | 0 | |||||
| Sand, Robert H. | Morristown, NJ | 0 | |||||
| Sand, Steven S. | Woodbury, NJ | 0 | |||||
| Sandak, Lawrence R. | Newark, NJ | 0 | |||||
| Sandars, Paul A. | Roseland, NJ | 0 | |||||
| Sandberg, Earle C. | Totowa, NJ | 0 | |||||
| Sandelands, William | Newark, NJ | 0 | |||||
| Sander, Mark R. | Marlton, NJ | 0 | |||||
| Sanderford, Robert M. | Sewell, NJ | 0 | |||||
|
Sanders, Darryll M. | Passaic, NJ | 3/10/12 | 1 | 1.0 | ||
| Sanders, Denise L. | Bridgewater, NJ | 0 | |||||
| Sanders, Michael | Morris Plains, NJ | 0 | |||||
| Sanders, Richard D. | Parsippany, NJ | 0 | |||||
| Sanders, Robert J. | Rumson, NJ | 0 | |||||
| Sanders, Steven G. | Chatham, NJ | 0 | |||||
| Sanders, Stuart L. | Ridgewood, NJ | 0 | |||||
| Sanders, Wardell | Trenton, NJ | 0 | |||||
| Sanderson, A. Ayo | Newark, NJ | 0 | |||||
| Sanderson, Alfred T. | Woodbury, NJ | 0 | |||||
| Sanderson, Donald R. | Bernardsville, NJ | 0 | |||||
| Sandford, Harold R. | Fair Lawn, NJ | 0 | |||||
| Sandford, Jill Ellen | East Rutherford, NJ | 0 | |||||
| Sandilos, Charles P. | Cherry Hill, NJ | 0 | |||||
| Sandler, Gilbert | Oradell, NJ | 0 | |||||
| Sandler, Kenneth A. | Marlton, NJ | 0 | |||||
| Sandler, Richard M. | Roseland, NJ | 0 | |||||
| Sandles, Bruce R. | South Orange, NJ | 0 | |||||
| Sandman, Charles W. | Cape May Court House, NJ | 0 | |||||
| Sandman, Richard E. | Cape May Court House, NJ | 0 | |||||
| Sandman, Robert S. | Atlantic City, NJ | 0 | |||||
| Sandone, Joseph M. | Haddonfield, NJ | 0 | |||||
| Sandridge, Margaret R. | Weehawken, NJ | 0 | |||||
| Sands, Carol J. | Trenton, NJ | 0 | |||||
| Sands, Jeffrey H. | Princeton, NJ | 0 | |||||
| Sands, John E. | West Orange, NJ | 0 | |||||
| Sands, Laurie | Newark, NJ | 0 | |||||
| Sandson, Mark H. | Atlantic City, NJ | 0 | |||||
| Sandy, Robert C. | Sussex, NJ | 0 | |||||
| SanFilippo, Dawn R. | Cedar Grove, NJ | 0 | |||||
|
Sang Won, Son | Fort Lee, NJ | 3/22/14 | 4 | 1.0 | ||
| Sangeorge, Andrew J. | West Caldwell, NJ | 0 | |||||
| Sangiovanni, Bianca | Brick, NJ | 0 | |||||
| Sangiuliano, Barbara Ann | Scotch Plains, NJ | 0 | |||||
| Sannitti, Anthony F. | East Hanover, NJ | 0 | |||||
| Sanson, Rudolph J. | Wayne, NJ | 0 | |||||
| Sansone, Angela Marie | North Brunswick, NJ | 0 | |||||
| Sant'Ambrogio, Paul | Bloomfield, NJ | 0 | |||||
| SantaMaria, Amy L. | Cherry Hill, NJ | 0 | |||||
| Santamore, Joana H. | Marlton, NJ | 0 | |||||
| Santana, Peter J. | Bloomfield, NJ | 0 | |||||
| Santanasto, Susan M. | Woodbury, NJ | 0 | |||||
| Santangelo, Francis X. | Parsippany, NJ | 0 | |||||
| Santangelo, Jennifer | Newark, NJ | 0 | |||||
|
Santangelo, Robert | Toms River, NJ | 2/14/17 | 3 | 4.0 | ||
| Santapietro, Lisa | Morristown, NJ | 0 | |||||
| Santarsiero, Steven J. | Newark, NJ | 0 | |||||
| Santasiere, Alfred G. | Newton, NJ | 0 | |||||
| Santiago, Jose R. | Clifton, NJ | 0 | |||||
| Santiago, Lourdes I. | Atlantic Highlands, NJ | 0 | |||||
| Santiago, Ramona A. | Newark, NJ | 0 | |||||
|
Santiago, Raymond S. | Freehold, NJ | 5/9/14 | 1 | 1.4 | ||
| Santo, Allison Roberto | Manalapan, NJ | 0 | |||||
| Santo, Samuel B. | Roseland, NJ | 0 | |||||
| Santola, Lisa W. | Newark, NJ | 0 | |||||
|
Santola, Stacy A. | Livingston, NJ | 9/7/14 | 1 | 1.0 | ||
| Santola, Stephen A. | Livingston, NJ | 0 | |||||
| Santoli, Joseph R. | Ridgewood, NJ | 0 | |||||
| Santomauro, Cynthia D. | Hackensack, NJ | 0 | |||||
| Santora, Frank M. | Pompton Lakes, NJ | 0 | |||||
| Santora, Leslie | Union, NJ | 0 | |||||
| Santora, Rocco T. | Hammonton, NJ | 0 | |||||
| Santore, Anthony C. | Hightstown, NJ | 0 | |||||
| Santore, Louis J. | Secaucus, NJ | 0 | |||||
| Santori, Gino F. | Atlantic City, NJ | 0 | |||||
| Santoro, Alfred D. | Parsippany, NJ | 0 | |||||
| Santoro, Anthony M. | Livingston, NJ | 0 | |||||
| Santoro, Edward J. | South Plainfield, NJ | 0 | |||||
| Santos, Alberto G. | Kearny, NJ | 0 | |||||
| Santos, Jaime P. | West Trenton, NJ | 0 | |||||
| Santosuosso, Joseph | Clifton, NJ | 0 | |||||
| Santucci, Staci Lynne | Parsippany, NJ | 0 | |||||
| Santulli, James V. | Paramus, NJ | 0 | |||||
| Sanzalone, Lisa | Westfield, NJ | 0 | |||||
|
Sanzone, Vincent | Elizabeth, NJ | 2/2/15 | 2 | 5.0 | ||
| Sapadin, David | Haddonfield, NJ | 0 | |||||
| Sapakie, Carol H. | Mount Laurel, NJ | 0 | |||||
| Saper, Jeffrey B. | Medford, NJ | 0 | |||||
| Saperstein, Marc | Teaneck, NJ | 0 | |||||
| Sapienza, Charles D. | Spring Lake, NJ | 0 | |||||
| Sapin, Marc E. | Jersey City, NJ | 0 | |||||
| Sapinski, Richard J. | Newark, NJ | 0 | |||||
| Sapir, Eric J. | Newark, NJ | 0 | |||||
| Sapiro, David | East Brunswick, NJ | 0 | |||||
| Saputelli, Gregory | Cherry Hill, NJ | 0 | |||||
| Saracino, Christopher J. | Cherry Hill, NJ | 0 | |||||
| Saracino, Jenniene M. | Teaneck, NJ | 0 | |||||
| Saracino, William | Totowa, NJ | 0 | |||||
| Sarajian, Nadine M. | Morristown, NJ | 0 | |||||
| Sarakin, Lizabeth | Hackensack, NJ | 0 | |||||
| Sarakin, Lloyd B. | Park Ridge, NJ | 0 | |||||
| Saran, G. Michael | Roseland, NJ | 0 | |||||
| Sarantos, Eugenia | Parsippany, NJ | 0 | |||||
| Saravay, Adam N. | Newark, NJ | 0 | |||||
| Saravay, Stacey Chapman | Parsippany, NJ | 0 | |||||
| Saravia, Alma | Cherry Hill, NJ | 0 | |||||
| Sarber, Robert L. | Newark, NJ | 0 | |||||
| Sarcone, C. Robert | Belleville, NJ | 0 | |||||
| Sarcone, Robert | Belleville, NJ | 0 | |||||
| Sardis, Anthony Michael | Woodbridge, NJ | 0 | |||||
| Sardo, Rose Marie | Newark, NJ | 0 | |||||
| Sargent, Ann M. | Chatham, NJ | 0 | |||||
| Sargent, Linda C. | Whitehouse Station, NJ | 0 | |||||
| Sargent, Louisa B. | Springfield, NJ | 0 | |||||
| Sarkisian, Barry P. | Jersey City, NJ | 0 | |||||
| Sarkos, Peter M. | Atlantic City, NJ | 0 | |||||
| Sarkozi, Beverly Shuldiner | Fort Lee, NJ | 0 | |||||
| Sarkozy, David M. | Morristown, NJ | 0 | |||||
| Sarlo, Gary P. | Morganville, NJ | 0 | |||||
| Sarna, Mark | Englewood, NJ | 0 | |||||
| Sarner, Doris W. | West Orange, NJ | 0 | |||||
| Sarner, Eric J. | Newark, NJ | 0 | |||||
| Sarno, Angelo | Roseland, NJ | 0 | |||||
|
Sarno, Angelo | Hackensack, NJ | 2/19/15 | 1 | 1.0 | ||
| Sarno, Anthony M. | Kearny, NJ | 0 | |||||
| Sarno, John J. | Newark, NJ | 0 | |||||
| Sarno, Ronald A. | Wayne, NJ | 0 | |||||
| Saro, Bridget | Montclair, NJ | 0 | |||||
| Sarokin, H. Lee | Roseland, NJ | 0 | |||||
| Saros, Ileana N. | Trenton, NJ | 0 | |||||
| Sarracino, Amy M. | Livingston, NJ | 0 | |||||
| Sarsano, Anthony F. | Union City, NJ | 0 | |||||
| Sartoga, Susan G. | Jersey City, NJ | 0 | |||||
| Sartoga, Thomas J. | Fair Lawn, NJ | 0 | |||||
| Sartori, Anthony C. | Woodland Park, NJ | 0 | |||||
| Sartori, Bruce J. | Hackensack, NJ | 0 | |||||
| Sarubbi, Dante J. | Audubon, NJ | 0 | |||||
| Sarubbi, Joanne M. | Millburn, NJ | 0 | |||||
| Sashihara, Craig T. | Gladstone, NJ | 0 | |||||
| Sasso, Richard | Warren, NJ | 0 | |||||
| Sasso, Theodore S. | Wallington, NJ | 0 | |||||
| Sateary, Thomas J. | Westfield, NJ | 0 | |||||
| Satkin, Stephen A. | Scotch Plains, NJ | 0 | |||||
| Sato, Koji | Kenilworth, NJ | 0 | |||||
| Sattely, James X. | Hackensack, NJ | 0 | |||||
| Sattely, Maris C. | Glen Rock, NJ | 0 | |||||
| Satter, Cynthia A. | Wall, NJ | 0 | |||||
| Satterthwaite, Janet J. | Moorestown, NJ | 0 | |||||
| Sattin, Jerry | Newark, NJ | 0 | |||||
| Sattinger, Loren R. | Monroe Township, NJ | 0 | |||||
| Satz, David J. | Newark, NJ | 0 | |||||
| Satz, Stephanie Gulkin | West Caldwell, NJ | 0 | |||||
| Satzger, Douglas A. | Morristown, NJ | 0 | |||||
| Sauberman, Oren | Paramus, NJ | 0 | |||||
| Sauer, Alfred H. | Roselle Park, NJ | 0 | |||||
| Sauer, Roger | Westfield, NJ | 0 | |||||
| Sauerwein, Richard J. | Shrewsbury, NJ | 0 | |||||
| Saul, Daniel J. | Atlantic City, NJ | 0 | |||||
| Saul, Joseph Elliot | Teaneck, NJ | 0 | |||||
| Saunders, Amos C. | Clifton, NJ | 0 | |||||
| Saunders, Darcy Ann | Trenton, NJ | 0 | |||||
| Saunders, Pamela J. | Somers Point, NJ | 0 | |||||
| Saunders, Paul E. | Sea Girt, NJ | 0 | |||||
| Saunders, Richard P. | Rockaway, NJ | 0 | |||||
| Sauro, Frank | Springfield, NJ | 0 | |||||
| Sauter, Kenneth R. | Cedar Knolls, NJ | 0 | |||||
| Sava, Stacey | Fort Lee, NJ | 0 | |||||
| Savage, Eric A. | Newark, NJ | 0 | |||||
| Savage, Harold M. | Bloomfield, NJ | 0 | |||||
| Savage, Heather | Springfield, NJ | 0 | |||||
| Savage, James J. | Newark, NJ | 0 | |||||
| Savage, Jeffrey A. | Trenton, NJ | 0 | |||||
| Savage, Karen | Mount Laurel, NJ | 0 | |||||
| Savage, Robert W. | Washington, NJ | 0 | |||||
| Savage, Theodore J. | Annandale, NJ | 0 | |||||
| Savarese, Thomas | Boonton, NJ | 0 | |||||
| Savas, Madeline Rizzo | Westwood, NJ | 0 | |||||
| Savastano, Anthony | Hackensack, NJ | 0 | |||||
| Saviano, Anthony T. | Cranbury, NJ | 0 | |||||
| Savidge, Paul J. | Plainsboro, NJ | 0 | |||||
| Saviet, Elwyn | Elmwood Park, NJ | 0 | |||||
| Savino, George O. | Lyndhurst, NJ | 0 | |||||
| Savino, Holly Krashes | Allendale, NJ | 0 | |||||
| Savino, Richard J. | Ramsey, NJ | 0 | |||||
| Savio, James P. | Atlantic City, NJ | 0 | |||||
| Savits, Glen D. | Morristown, NJ | 0 | |||||
| Savitsky, Thomas R. | East Hanover, NJ | 0 | |||||
| Savnik, Gerard R. | Highlands, NJ | 0 | |||||
| Savo, William B. | Somerville, NJ | 0 | |||||
| Savoca, Christine Beyer | Lawrenceville, NJ | 0 | |||||
| Savoca, Susan | Trenton, NJ | 0 | |||||
| Savoth, Charles P. | Iselin, NJ | 0 | |||||
| Savoth, Paul G. | Long Branch, NJ | 0 | |||||
| Savoth, Thomas Charles | Bedminster, NJ | 0 | |||||
|
Savoye, April A. | Bergenfield, NJ | 2/24/22 | 2 | 1.4 | ||
| Savoye, Herbert Fitzhugh | Bergenfield, NJ | 0 | |||||
| Sawicki, John | Secaucus, NJ | 0 | |||||
| Sawicki, John S. | Somerville, NJ | 0 | |||||
| Sawyer, Erica | Newark, NJ | 0 | |||||
| Sawyer, John Randy | Lawrenceville, NJ | 0 | |||||
| Sawyer, Sara L. | Newark, NJ | 0 | |||||
| Saxe, Richard H. | Newark, NJ | 0 | |||||
| Saxenian, Stephen | Park Ridge, NJ | 0 | |||||
| Saxman, Michael B. | Jersey City, NJ | 0 | |||||
| Saxton, Robert J. | Belmar, NJ | 0 | |||||
| Sayegh, Joseph | Northfield, NJ | 0 | |||||
| Sayer, Jeri L. | Clark, NJ | 0 | |||||
|
Sayer, Stephen | Hammonton, NJ | 2/5/16 | 1 | 5.0 | ||
| Sayers, William D. | Verona, NJ | 0 | |||||
| Sayid, Robin S. | Elmwood Park, NJ | 0 | |||||
| Saykanic, John V. | Clifton, NJ | 0 | |||||
| Sayovitz, Sidney A. | Florham Park, NJ | 0 | |||||
| Sayre, Claudia G. | Montclair, NJ | 0 | |||||
| Sayre, Peter B. | Newark, NJ | 0 | |||||
| Sbar, Phillip E. | Clementon, NJ | 0 | |||||
| Sblendorio, Mark A. | Princeton, NJ | 0 | |||||
| Scaduto, James A. | Newark, NJ | 0 | |||||
| Scaduto, Joseph | Nutley, NJ | 0 | |||||
| Scaglione, Vanessa | Murray Hill, NJ | 0 | |||||
| Scagnelli, John M. | Lyndhurst, NJ | 0 | |||||
| Scahill, Patricia L. | Neshanic Station, NJ | 0 | |||||
| Scala, Gerald P. | West Orange, NJ | 0 | |||||
| Scala, Gerard P. | Trenton, NJ | 0 | |||||
| Scala, Jerry A. | Hackensack, NJ | 0 | |||||
| Scalera, Mary Ellen | Morristown, NJ | 0 | |||||
| Scalia, Paul Tony | Jersey City, NJ | 0 | |||||
| Scalia, William C. | Randolph, NJ | 0 | |||||
| Scaliti, John J. | Hackensack, NJ | 0 | |||||
| Scalo, Philip | Hackensack, NJ | 0 | |||||
| Scampato, Fred Shahrooz | Westfield, NJ | 0 | |||||
| Scancarella, Dana J. | Florham Park, NJ | 0 | |||||
| Scancarella, Joseph F. | Paterson, NJ | 0 | |||||
| Scandariato, Peter A. | North Bergen, NJ | 0 | |||||
| Scangarella, Frank | Pompton Plains, NJ | 0 | |||||
| Scanlon, Brian J. | Union, NJ | 0 | |||||
| Scanlon, John J. | New Providence, NJ | 0 | |||||
| Scanlon, Joseph | Hoboken, NJ | 0 | |||||
| Scanlon, Lorna S. | Toms River, NJ | 0 | |||||
| Scanlon, Nancy E. | Hoboken, NJ | 0 | |||||
| Scanlon, Robert A. | Caldwell, NJ | 0 | |||||
| Scanlon, William J. | Fort Lee, NJ | 0 | |||||
| Scannell, Joan P. | Morristown, NJ | 0 | |||||
| Scannell, John C. | Rahway, NJ | 0 | |||||
| Scappaticci, Nancy J. | River Edge, NJ | 0 | |||||
| Scaraggi, Michael T. | West Caldwell, NJ | 0 | |||||
| Scaramella, Carlo | Marlton, NJ | 0 | |||||
| Scaramella, Mario | Mount Laurel, NJ | 0 | |||||
